No. 80964 - Published 12 Mar 2008
Review of Phoenix Party of The Phoenix Club, The Ultimate Adults Club, London
Details of Visit
Author: | Buddy50 |
---|---|
Type of Visit: | Incall |
Date and Time of Visit: | Tue 11 Mar 2008 4-6 |
Duration of Visit: | 2 hours |
Amount Paid: | 120 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | The Phoenix Club, The Ultimate Adults Club - click to view profile in a new window |
Website: | http://www.thephoenixclub.london |
Phone: | 07748903868 |
Phone: | 07748964653 |
The Premises
large safe basement flat in central London
The Lady
no fewer than 6 amazing ladies available from all corners of the globe...i enjoyed wonderful interludes with a Canadian, French, Brazilian and English selection and all were very energetic and happy
Overseen by Lady Marmalade and she is a very gracious host with food and soft drinks included
Overseen by Lady Marmalade and she is a very gracious host with food and soft drinks included
The Story
I was a little apprehensive about 6 girls and up to 12 guys but there were only 8 guys at this party, including a voyeur and after approx 1 minute with 3 girls on a bed i was lost in space heaven....everyone was gorgeous, willing and sexy...as far as i could see if you were nice to a lady she was more nice back and i was sucked, fucked, stroked and guided to more orgasims in 2 hours than in the last month
Special mention to Sabrina and Sarah who , for me, excelled but each of the ladies were totally stunning....you owe it to yourself to try this and i am going back in 2 days for round 2 ( or is it 6? )..this is a great venue and a fantasy come true for me....totally recommended 100% fabulous
Special mention to Sabrina and Sarah who , for me, excelled but each of the ladies were totally stunning....you owe it to yourself to try this and i am going back in 2 days for round 2 ( or is it 6? )..this is a great venue and a fantasy come true for me....totally recommended 100% fabulous
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
130855 | BondJames | 12 Jan 2022 | YES |
130758 | purplefuzz | 25 Nov 2021 | YES |
130364 | NiceNSlow | 10 Jul 2021 | YES |
130324 | jackthegod | 4 Jul 2021 | YES |
130309 | LinusTesla | 25 Jun 2021 | YES |
130291 | BondJames | 24 Jun 2021 | YES |
130247 | lonetsd | 16 Jun 2021 | YES |
127521 | powerman | 18 Dec 2018 | YES |
126957 | bluemeanie67 | 25 Aug 2018 | YES |
123393 | CoolguyVen | 14 Oct 2016 | YES |
123220 | readytodance | 17 Sep 2016 | YES |
122431 | totalizer | 30 Apr 2016 | YES |
122344 | TheMarkOfZorro | 15 Apr 2016 | YES |
122268 | Tejano | 5 Apr 2016 | YES |
121913 | Capestorm69 | 30 Jan 2016 | YES |
121000 | YYYYY | 18 Sep 2015 | Neutral |
120449 | purplefuzz | 10 Jul 2015 | YES |
119839 | HistoricFanOfRoyalJewelry | 28 Apr 2015 | YES |
119780 | joeybegood101 | 20 Apr 2015 | YES |
119684 | Luv2daty | 8 Apr 2015 | YES |
119482 | James 00X | 12 Mar 2015 | YES |
119268 | USAMike | 14 Feb 2015 | YES |
119199 | Littledicky4u | 8 Feb 2015 | YES |
119141 | Andymkfun | 3 Feb 2015 | YES |
118942 | CheeseInferno | 5 Jan 2015 | YES |
Total Reviews: 25
Recommended: 24, 96%
Not Recommended: 0, 0%
Neutral: 1, 4%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.

Watch Local Girls Live on Cam