No. 87523 - Published 11 Jan 2009
Review of Phoenix Party of The Phoenix Club, The Ultimate Adults Club, London
Details of Visit
Author: | Phil Atio |
---|---|
Location 2: | Lancaster Gate |
Type of Visit: | Incall |
Date and Time of Visit: | Sat 10 Jan 2009 1300 |
Duration of Visit: | 4 Hours |
Amount Paid: | 200 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | The Phoenix Club, The Ultimate Adults Club - click to view profile in a new window |
Website: | http://www.thephoenixclub.london |
Phone: | 07748903868 |
Phone: | 07748964653 |
The Premises
Well reported on before, comfortable and clean apartment 5 minutes from Lancaster Gate Tube. Safe area and I guess at weekends easy parking.
The Lady
7 girls partying, or that may have been 6 on this day.
The Story
I have wanted to attend a party for some time, and after careful research on PN I finally took the plunge at Lady M,s. And I have to say it was well worth the experience. I was concerned about the numbers and being able to spend time with the girls, but I need not have worried, the ratio was quite low, I think there may have only been 10 or 11 guys there in all, and I think 6 girls, well at least I played with 6. Everything is very safe and relaxed and to my amazement I managed to come 4 times, and was coaxed in to a hard on twice more but I was drained by then.
I guess initially I was like a kid in a sweet shop at the start and managed to come twice in the first 40 minutes. I think that trying to pace yourself is the watchword.
All in all a great experience and it scratched the party itch finally. Having broken the ice I will definitely be back, and the Saturday parties seem ideal for me.
I guess initially I was like a kid in a sweet shop at the start and managed to come twice in the first 40 minutes. I think that trying to pace yourself is the watchword.
All in all a great experience and it scratched the party itch finally. Having broken the ice I will definitely be back, and the Saturday parties seem ideal for me.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
130855 | BondJames | 12 Jan 2022 | YES |
130758 | purplefuzz | 25 Nov 2021 | YES |
130364 | NiceNSlow | 10 Jul 2021 | YES |
130324 | jackthegod | 4 Jul 2021 | YES |
130309 | LinusTesla | 25 Jun 2021 | YES |
130291 | BondJames | 24 Jun 2021 | YES |
130247 | lonetsd | 16 Jun 2021 | YES |
127521 | powerman | 18 Dec 2018 | YES |
126957 | bluemeanie67 | 25 Aug 2018 | YES |
123393 | CoolguyVen | 14 Oct 2016 | YES |
123220 | readytodance | 17 Sep 2016 | YES |
122431 | totalizer | 30 Apr 2016 | YES |
122344 | TheMarkOfZorro | 15 Apr 2016 | YES |
122268 | Tejano | 5 Apr 2016 | YES |
121913 | Capestorm69 | 30 Jan 2016 | YES |
121000 | YYYYY | 18 Sep 2015 | Neutral |
120449 | purplefuzz | 10 Jul 2015 | YES |
119839 | HistoricFanOfRoyalJewelry | 28 Apr 2015 | YES |
119780 | joeybegood101 | 20 Apr 2015 | YES |
119684 | Luv2daty | 8 Apr 2015 | YES |
119482 | James 00X | 12 Mar 2015 | YES |
119268 | USAMike | 14 Feb 2015 | YES |
119199 | Littledicky4u | 8 Feb 2015 | YES |
119141 | Andymkfun | 3 Feb 2015 | YES |
118942 | CheeseInferno | 5 Jan 2015 | YES |
Total Reviews: 25
Recommended: 24, 96%
Not Recommended: 0, 0%
Neutral: 1, 4%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.

Watch Local Girls Live on Cam