No. 112665 - Published 3 Mar 2013
Review of Phoenix Party of The Phoenix Club, The Ultimate Adults Club, London
Details of Visit
Author: | doom |
---|---|
Location 2: | Bayswater |
Type of Visit: | Incall |
Date and Time of Visit: | Tue 26 Feb 2013 1.00 |
Duration of Visit: | 2hrs |
Amount Paid: | 140 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | The Phoenix Club, The Ultimate Adults Club - click to view profile in a new window |
Website: | http://www.thephoenixclub.london |
Phone: | 07748903868 |
Phone: | 07748964653 |
The Premises
The usual clean, well organised LMP set up
The Lady
The LM chicks just get better and better. They've dialled down the number of latinos and there are more Eastern Euro girls - but they're friendly!
The Story
I walked in (alone) to the back room to be faced with four slender up-for-it girls who were all six foot in their heels. Almost wet my self there and then.
There followed the most awesome suck-fest. Couldn't stop smiling for the next two hours. They still kept goig even when the light went on after time was up. Great girls, great attitude - well done Em.
There followed the most awesome suck-fest. Couldn't stop smiling for the next two hours. They still kept goig even when the light went on after time was up. Great girls, great attitude - well done Em.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
130855 | BondJames | 12 Jan 2022 | YES |
130758 | purplefuzz | 25 Nov 2021 | YES |
130364 | NiceNSlow | 10 Jul 2021 | YES |
130324 | jackthegod | 4 Jul 2021 | YES |
130309 | LinusTesla | 25 Jun 2021 | YES |
130291 | BondJames | 24 Jun 2021 | YES |
130247 | lonetsd | 16 Jun 2021 | YES |
127521 | powerman | 18 Dec 2018 | YES |
126957 | bluemeanie67 | 25 Aug 2018 | YES |
123393 | CoolguyVen | 14 Oct 2016 | YES |
123220 | readytodance | 17 Sep 2016 | YES |
122431 | totalizer | 30 Apr 2016 | YES |
122344 | TheMarkOfZorro | 15 Apr 2016 | YES |
122268 | Tejano | 5 Apr 2016 | YES |
121913 | Capestorm69 | 30 Jan 2016 | YES |
121000 | YYYYY | 18 Sep 2015 | Neutral |
120449 | purplefuzz | 10 Jul 2015 | YES |
119839 | HistoricFanOfRoyalJewelry | 28 Apr 2015 | YES |
119780 | joeybegood101 | 20 Apr 2015 | YES |
119684 | Luv2daty | 8 Apr 2015 | YES |
119482 | James 00X | 12 Mar 2015 | YES |
119268 | USAMike | 14 Feb 2015 | YES |
119199 | Littledicky4u | 8 Feb 2015 | YES |
119141 | Andymkfun | 3 Feb 2015 | YES |
118942 | CheeseInferno | 5 Jan 2015 | YES |
Total Reviews: 25
Recommended: 24, 96%
Not Recommended: 0, 0%
Neutral: 1, 4%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.

Watch Local Girls Live on Cam