No. 59391 - Published 15 Nov 2005
Review of Phoenix Party of The Phoenix Club, The Ultimate Adults Club, London
Details of Visit
Author: | gnosher69 |
---|---|
Location 2: | London |
Type of Visit: | Incall |
Date and Time of Visit: | 10 Nov 2005 Evening |
Duration of Visit: | 4 hours |
Amount Paid: | 180 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | The Phoenix Club, The Ultimate Adults Club - click to view profile in a new window |
Website: | http://www.thephoenixclub.london |
Phone: | 07748903868 |
Phone: | 07748964653 |
The Premises
LMPs new home a new big three bedroom apartment, in a smart area and easy to get to. No CCTV or porters to negotiate in getting in. Facilities are all modern and clean, certainly a classy establishment.
The Lady
Because this was a special celebration a total of five ladies present. Lady Marmalade herself, a sensational Indian lady, supremely sensual and highly attractive. Lisa, my favourite, a stunning blonde from Germany great looks and great tits. Sophia a lovely dark haired Spanish lady, insatiable. Mya a slim petite Indian lady. Robyn a bubbly blonde with big tits and big personality to go with them.
The Story
A special anniversary party which was why there were five girls instead of the usual three. Lady M certainly pulled out all the stops this time. It took the theme of a masked ball with all the ladies dressed up and the guests given masks on arrival. Champagne was also on offer and an excellent spread of roast joints and accompaniments available to satisfy the inner self. Five ladies present and must have been 12-13 guests. Plenty of fun and even a lovely dancer laid on to keep the gentlemen (and ladies) entertained between bouts in the bedrooms. Lady M also ensures a good time but this surpassed anything. Many of the guests new each other from meeting at parties in the twelve months these have been running so this made for a fun and relaxed atmosphere. Great company, great sex and a laugh or two along the way. A really sensational evening. Here?s to the next twelve months.
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
130855 | BondJames | 12 Jan 2022 | YES |
130758 | purplefuzz | 25 Nov 2021 | YES |
130364 | NiceNSlow | 10 Jul 2021 | YES |
130324 | jackthegod | 4 Jul 2021 | YES |
130309 | LinusTesla | 25 Jun 2021 | YES |
130291 | BondJames | 24 Jun 2021 | YES |
130247 | lonetsd | 16 Jun 2021 | YES |
127521 | powerman | 18 Dec 2018 | YES |
126957 | bluemeanie67 | 25 Aug 2018 | YES |
123393 | CoolguyVen | 14 Oct 2016 | YES |
123220 | readytodance | 17 Sep 2016 | YES |
122431 | totalizer | 30 Apr 2016 | YES |
122344 | TheMarkOfZorro | 15 Apr 2016 | YES |
122268 | Tejano | 5 Apr 2016 | YES |
121913 | Capestorm69 | 30 Jan 2016 | YES |
121000 | YYYYY | 18 Sep 2015 | Neutral |
120449 | purplefuzz | 10 Jul 2015 | YES |
119839 | HistoricFanOfRoyalJewelry | 28 Apr 2015 | YES |
119780 | joeybegood101 | 20 Apr 2015 | YES |
119684 | Luv2daty | 8 Apr 2015 | YES |
119482 | James 00X | 12 Mar 2015 | YES |
119268 | USAMike | 14 Feb 2015 | YES |
119199 | Littledicky4u | 8 Feb 2015 | YES |
119141 | Andymkfun | 3 Feb 2015 | YES |
118942 | CheeseInferno | 5 Jan 2015 | YES |
Total Reviews: 25
Recommended: 24, 96%
Not Recommended: 0, 0%
Neutral: 1, 4%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.

Watch Local Girls Live on Cam