No. 96158 - Published 25 Feb 2010
Review of Phoenix Party of The Phoenix Club, The Ultimate Adults Club, London
Details of Visit
Author: | Buddy50 |
---|---|
Type of Visit: | Incall |
Date and Time of Visit: | Mon 22 Feb 2010 1-3pm |
Duration of Visit: | 2 hours |
Amount Paid: | 120 |
Recommended: | Yes |
Details of Service Provider
Profile Name: | The Phoenix Club, The Ultimate Adults Club - click to view profile in a new window |
Website: | http://www.thephoenixclub.london |
Phone: | 07748903868 |
Phone: | 07748964653 |
The Premises
spacious, clean and fully equipped apartment in Lancaster gate.....very safe and central
The Lady
6 amazing ladies available to party and i had the pleasure of playing with Melinda, jenny and Linzi.....each absolutely gorgeous with totally different body styles and techniques .....but all wonderful and very responsive to a little polite banter
The Story
there is no better way to spend a cold winter afternoon in london than with the lovely Tasha, as the host, Chris providing refreshment and 6 fabulous ladies seemingly begging to play.....my personal thanks to Melinda, Jenny and Linzi for making this an unforgettable experience...treat these ladies well and you will have wonderful memories for life... yes it's that good and anything is possible...you owe it to ypurself to try this at least once...i promise you afterwards "normal" escorts will seem mundane...my finishing '3-some" was out of this world !!!!
my apologies to the remaining 3 lovely ladies, that i just didn't manage to enjoy.....they are all now shortlisted for the next party
guys for 120 this is the best value in London if not the UK ..i strongly rec you get to a party asap
my apologies to the remaining 3 lovely ladies, that i just didn't manage to enjoy.....they are all now shortlisted for the next party
guys for 120 this is the best value in London if not the UK ..i strongly rec you get to a party asap
This Lady's Reviews
Number | Author | Published | Recommended |
---|---|---|---|
130855 | BondJames | 12 Jan 2022 | YES |
130758 | purplefuzz | 25 Nov 2021 | YES |
130364 | NiceNSlow | 10 Jul 2021 | YES |
130324 | jackthegod | 4 Jul 2021 | YES |
130309 | LinusTesla | 25 Jun 2021 | YES |
130291 | BondJames | 24 Jun 2021 | YES |
130247 | lonetsd | 16 Jun 2021 | YES |
127521 | powerman | 18 Dec 2018 | YES |
126957 | bluemeanie67 | 25 Aug 2018 | YES |
123393 | CoolguyVen | 14 Oct 2016 | YES |
123220 | readytodance | 17 Sep 2016 | YES |
122431 | totalizer | 30 Apr 2016 | YES |
122344 | TheMarkOfZorro | 15 Apr 2016 | YES |
122268 | Tejano | 5 Apr 2016 | YES |
121913 | Capestorm69 | 30 Jan 2016 | YES |
121000 | YYYYY | 18 Sep 2015 | Neutral |
120449 | purplefuzz | 10 Jul 2015 | YES |
119839 | HistoricFanOfRoyalJewelry | 28 Apr 2015 | YES |
119780 | joeybegood101 | 20 Apr 2015 | YES |
119684 | Luv2daty | 8 Apr 2015 | YES |
119482 | James 00X | 12 Mar 2015 | YES |
119268 | USAMike | 14 Feb 2015 | YES |
119199 | Littledicky4u | 8 Feb 2015 | YES |
119141 | Andymkfun | 3 Feb 2015 | YES |
118942 | CheeseInferno | 5 Jan 2015 | YES |
Total Reviews: 25
Recommended: 24, 96%
Not Recommended: 0, 0%
Neutral: 1, 4%
NOTE: This list consists only of reviews linked to this profile and where the lady's name matches exactly. Reviews in which her name is spelled differently, or duo reviews with another lady, will not appear in this list. If two different ladies have worked under the same name at different times the results will still show all reviews where the name matches.
Watch Local Girls Live on Cam